|
BANDED DARK BLUE
Flat Bowls |
Pattern # | Description | Diameter | Height | Value |
1 | Lip & Shoulder | 5 3/4 | 2 1/4 | 35 |
2 | Lip & Shoulder, 2/48 Bottom Without Recess for Lid | 7 1/2 | 2 3/4 | 35 |
3 | Lip & Shoulder, 3/19 Bottom Without Recess for Lid | 8 3/4 | 3 1/4 | 35 |
Mixing Bowls |
Pattern # | Description | Diameter | Height | Value |
5 | Lip & Shoulder | 5 | 2 1/2 | 20 |
6 | Lip & Shoulder | 6 | 3 | 20 |
7 | Lip & Shoulder | 7 | 3 1/2 | 20 |
8 | Lip & Shoulder | 8 | 4 | 20 |
9 | Lip & Shoulder | 9 | 4 1/2 | 20 |
10 | Lip & Shoulder | 10 | 5 | 25 |
12 | Lip & Shoulder | 12 | 6 | 30 |
14 | Lip & Shoulder | 14 | 7 1/2 | 45 |
Open Bakers |
Pattern # | Description | Diameter | Height | Value |
52 | Rounded Sides, No lip | 6 1/4 | 2 1/4 | 20 |
53 | Rounded Sides, No Lip | 7 1/4 | 3 | 20 |
54 | Rounded Sides, No Lip | 8 1/4 | 3 1/4 | 20 |
Casseroles |
Pattern # | Description | Diameter | Height | Value |
8 | Recessed Flattened Dome Lid | 8 3/4 | 4 1/2 | 35 |
Covered Bakers |
Pattern # | Description | Diameter | Height | Value |
53 | Flattened Dome Lid | 7 1/2 | 5 1/4 | 35 |
54 | Flattened Dome Lid | 8 1/2 | 6 | 35 |
Bean Cup |
Pattern # | Description | Diameter | Height | Value |
75 | 8 ounce Individual Bean Cup | 3 1/2 | 2 1/4 | 35 |
Pitchers |
Pattern # | Description | Diameter | Height | Value |
34 | 4 Pint Old Style Pitcher | 4 3/4 | 7 | 135 |
17 | 5 Pint Pitcher - Plain Lip | 4 3/4 | 8 | 100 |
Pie Plates |
Pattern # | Description | Diameter | Height | Value |
33 | 9 1/4" PiePlate | 9 1/4 | 1 3/4 | 30 |